T&L Pivot with Corner
Interested? Call 308-270-9094 or email jeff.larson4@gmail.com for more information or to make a purchase.
| Year | 2015 |
|---|---|
| Location | Hastings, NE |
| Brand/Make of Pivot | T&L |
| Main Panel Make/Model | Allen Bradley |
| Hours on meter | 4161 |
| Pipe Diameter/Quality | 6 5/8" – Good |
| Span(s) Length(s) | 7 – 177' 1-197' |
| Overhang Length | 85' |
| Total Length | 1521' |
| Gear Box Brand | T&L |
| Tire Size & Condition | Pivot: 11.2-38 – Good, Corner: 16.00 – 20 Good |
| Sprinklers | LDR Used/Option for new |
| Sprinkler Type | Seninger I Wobs |
| Booster Pump | Hydraulic |
| End Gun Make/Model | Comet |
| Miscellaneous | 6 worm drive towers 2 planetary drive towers |

































